笔记本PC电脑主机芯片CPU处理器性能(多核)跑分排行榜(天梯图文字版)

数据来源:鲁大师 www.ludashi.com

整理时间:2023年7月1日


  1. AMD Ryzen 9 7945HX with Radeon Graphics 1403684分
  2. AMD Ryzen 9 7845HX with Radeon Graphics 1108818分
  3. 13th Gen Intel Core i9-13980HX 1049544分
  4. 13th Gen Intel Core i9-13900HX 917222分
  5. AMD Ryzen 7 7745HX with Radeon Graphics 900062分
  6. 13th Gen Intel Core i9-13950HX 861458分
  7. 13th Gen Intel Core i7-13650HX 757749分
  8. 13th Gen Intel Core i7-13700HX 716066分
  9. 13th Gen Intel Core i9-13900HK 714493分
  10. 12th Gen Intel Core i9-12950HX 713334分
  11. 12th Gen Intel Core i7-12800HX 705142分
  12. 12th Gen Intel Core i9-12900HX 685769分
  13. 13th Gen Intel Core i9-13900H 681798分
  14. 13th Gen Intel Core i5-13500HX 672278分
  15. 13th Gen Intel Core i9-13905H 671188分
  16. 13th Gen Intel Core i7-13700H 638194分
  17. 12th Gen Intel Core i7-12850HX 622868分
  18. Intel Core i9-11980HK 613522分
  19. 12th Gen Intel Core i9-12900HK 610627分
  20. 13th Gen Intel Core i5-13450HX 608478分
  21. 12th Gen Intel Core i9-12900H 608284分
  22. 12th Gen Intel Core i7-12700H 585338分
  23. Intel Core i9-11950H 553538分
  24. AMD Ryzen 9 6900HX with Radeon Graphics 545458分
  25. AMD Ryzen 7 7735HS with Radeon Graphics 543893分
  26. 13th Gen Intel Core i5-13500H 543329分
  27. 12th Gen Intel Core i7-12800H 541640分
  28. Intel Core i9-11900H 541382分
  29. Intel Core i7-11850H 538701分
  30. AMD Ryzen 7 7735H with Radeon Graphics 537288分
  31. Intel Xeon W-11955M 536359分
  32. AMD Ryzen 7 6800HS with Radeon Graphics 530194分
  33. Intel Core i7-11800H 524746分
  34. AMD Ryzen 7 6800H with Radeon Graphics 524012分
  35. AMD Ryzen 7 PRO 6850H with Radeon Graphics 522968分
  36. 12th Gen Intel Core i7-12650H 522043分
  37. AMD Ryzen 9 6900HS with Radeon Graphics 518657分
  38. AMD Ryzen 9 5980HX with Radeon Graphics 496921分
  39. AMD Ryzen 9 5900HX with Radeon Graphics 495467分
  40. AMD Ryzen 9 PRO 6950HS with Radeon Graphics 494766分
  41. 12th Gen Intel Core i5-12600H 493835分
  42. AMD Ryzen 7 PRO 6850HS with Radeon Graphics 489397分
  43. 12th Gen Intel Core i5-12500H 483440分
  44. AMD Ryzen 7 5800H with Radeon Graphics 480107分
  45. Intel Xeon W-11855M 450874分
  46. AMD Ryzen 7 PRO 6850U with Radeon Graphics 448141分
  47. AMD Ryzen 7 6800HS Creator Edition 448008分
  48. 13th Gen Intel Core i7-1370P 446738分
  49. AMD Ryzen 5 7535HS with Radeon Graphics 446223分
  50. AMD Ryzen 9 5900HS with Radeon Graphics 439837分
  51. AMD Ryzen 7 6800U with Radeon Graphics 437477分
  52. AMD Ryzen 9 5900H with Radeon Graphics 429425分
  53. 13th Gen Intel Core i5-13420H 425766分
  54. Intel Core i5-11400H 424170分
  55. 13th Gen Intel Core i5-1340P 422853分
  56. Intel Core i5-11500H 421757分
  57. AMD Ryzen 7 7730U with Radeon Graphics 420757分
  58. Intel Core i7-11600H 415546分
  59. Intel Core i5-11260H 411515分
  60. AMD Ryzen 5 6600H with Radeon Graphics 410876分
  61. AMD Ryzen 7 5800HS with Radeon Graphics 407482分
  62. AMD Ryzen 7 5800U with Radeon Graphics 403484分
  63. AMD Ryzen 9 4900HS with Radeon Graphics 402530分
  64. AMD Ryzen 5 6600HS Creator Edition 401092分
  65. AMD Ryzen 9 4900H with Radeon Graphics 400160分
  66. AMD Ryzen 5 7535H with Radeon Graphics 398703分
  67. AMD Ryzen 7 4800H with Radeon Graphics 398427分
  68. 12th Gen Intel Core i5-12450H 397797分
  69. 13th Gen Intel Core i7-1360P 396970分
  70. AMD Ryzen 7 4800HS with Radeon Graphics 395290分
  71. 12th Gen Intel Core i7-1270P 393963分
  72. AMD Ryzen 7 5825U with Radeon Graphics 392029分
  73. Intel Core i9-10980HK 388658分
  74. AMD Ryzen 5 5600H with Radeon Graphics 383870分
  75. 12th Gen Intel Core i5-1250P 381530分
  76. Intel Xeon W-10885M 379677分
  77. 12th Gen Intel Core i7-1280P 379000分
  78. AMD Ryzen 5 6600U with Radeon Graphics 377512分
  79. 12th Gen Intel Core i5-1240P 375086分
  80. AMD Ryzen 7 5800HS Creator Edition 375078分
  81. 12th Gen Intel Core i7-1260P 373840分
  82. Intel Xeon E-2286M 373090分
  83. Intel Core i7-10875H 369295分
  84. Intel Core i9-10885H 362331分
  85. AMD Ryzen 5 5560U with Radeon Graphics 361332分
  86. AMD Ryzen 5 PRO 6650U with Radeon Graphics 361252分
  87. Intel Core i7-10870H 360733分
  88. AMD Ryzen 5 7530U with Radeon Graphics 356355分
  89. Intel Core i9-9980HK 353438分
  90. AMD Ryzen 7 PRO 5850U with Radeon Graphics 342865分
  91. 13th Gen Intel Core i5-1335U 333544分
  92. AMD Ryzen 7 4800U with Radeon Graphics 332100分
  93. AMD Ryzen 5 5600U with Radeon Graphics 329281分
  94. Intel Core i9-10880H 328970分
  95. AMD Ryzen 7 5700U with Radeon Graphics 327752分
  96. AMD Ryzen 5 5625U with Radeon Graphics 325468分
  97. Intel Core i7-11375H 317098分
  98. 13th Gen Intel Core i7-1355U 314648分
  99. Intel Core i9-9880H 311243分
  100. AMD Ryzen 5 4600H with Radeon Graphics 307992分
  101. Intel Core i7-10850H 306698分
  102. Intel Core i7-11370H 302714分
  103. 12th Gen Intel Core i7-1265U 302568分
  104. Intel Xeon W-10855M 301321分
  105. AMD Ryzen 5 PRO 5650U with Radeon Graphics 300826分
  106. Intel Xeon E-2276M 298761分
  107. 12th Gen Intel Core i5-1245U 295221分
  108. Intel Core i7-1068NG7 295103分
  109. Intel Core i5-11320H 293117分
  110. AMD Ryzen 5 PRO 5675U with Radeon Graphics 291212分
  111. Intel Core i5-1155G7 288934分
  112. Intel Core i5-11300H 287441分
  113. AMD Ryzen 7 PRO 4750U with Radeon Graphics 286897分
  114. Intel Core i5-10500H 285916分
  115. Intel Xeon E-2186M 284767分
  116. Intel Core i7-8700B 284251分
  117. Intel Core i7-10750H 283959分
  118. Intel Core i7-1195G7 281606分
  119. Intel Core i7-11390H 280632分
  120. Intel Core i7-1185G7 276781分
  121. Intel Core i5-1038NG7 271925分
  122. 12th Gen Intel Core i7-1255U 271542分
  123. Intel Xeon E-2176M 271019分
  124. AMD Ryzen 5 5500U with Radeon Graphics 267135分
  125. Intel Core i7-9750HF 264122分
  126. Intel Core i5-1145G7 263646分
  127. AMD Ryzen 5 4600U with Radeon Graphics 263448分
  128. Intel Core i9-8950HK 262386分
  129. Intel Core i7-9850H 261080分
  130. Intel Core i7-8850H 257877分
  131. Intel Core i5-1135G7 256763分
  132. Intel Core i7-1165G7 254916分
  133. Intel Core i7-9750H 253270分
  134. AMD Ryzen 7 4700U with Radeon Graphics 252444分
  135. Intel Core i3-1125G4 251813分
  136. 12th Gen Intel Core i7-1260U 251665分
  137. AMD Ryzen 3 5400U with Radeon Graphics 248906分
  138. Intel Core i5-1140G7 246487分
  139. Intel Core i5-8500B 246142分
  140. AMD Ryzen 3 5425U with Radeon Graphics 245674分
  141. AMD Ryzen 5 PRO 4650U with Radeon Graphics 245460分
  142. 12th Gen Intel Core i3-1215U 242082分
  143. Intel Core i7-8750H 237814分
  144. Intel Core i7-1060NG7 227393分
  145. Intel Core i7-1180G7 227348分
  146. AMD Ryzen 3 PRO 5450U with Radeon Graphics 227210分
  147. Intel Core i7-8809G 220003分
  148. Intel Core i7-1160G7 219715分
  149. Intel Core i5-1130G7 213213分
  150. Intel Core i5-10300H 212909分
  151. AMD Ryzen 5 4500U with Radeon Graphics 212676分
  152. Intel Core i5-10200H 209412分
  153. AMD Ryzen 5 7520U with Radeon Graphics 207857分
  154. Intel Core i7-8709G 206205分
  155. Intel Core i5-10400H 205939分
  156. Intel Core i7-1065G7 205915分
  157. Intel Core i5-8400H 205498分
  158. Intel Xeon E3-1535M v6 205248分
  159. Intel Core i3-N305 203197分
  160. Intel Core i7-8705G 201969分
  161. AMD Ryzen 3 5300U with Radeon Graphics 201397分
  162. Intel Core i7-8559U 200135分
  163. Intel Core i5-1035G7 198672分
  164. Intel Xeon E3-1575M v5 197186分
  165. Intel Core i7-7920HQ 195638分
  166. Intel Core i7-7820HK 194642分
  167. Intel Core i5-9300HF 193325分
  168. Intel Core i7-8706G 192853分
  169. Intel Core i7-8569U 192685分
  170. Intel Core i5-9400H 192133分
  171. Intel Core i5-1035G4 191962分
  172. Intel Xeon E3-1535M v5 191783分
  173. Intel Xeon E3-1545M v5 191039分
  174. Intel Core i5-8259U 190458分
  175. AMD Custom 04053PeiInit Entry 190064分
  176. Intel Core i5-1035G1 189531分
  177. Intel Xeon E3-1505M v6 189337分
  178. Intel Core i5-9300H 188726分
  179. Intel Core i5-8269U 188379分
  180. Intel Core i7-6920HQ 187973分
  181. Intel Core i7-7820HQ 187283分
  182. Intel Core i7-10810U 185790分
  183. AMD Ryzen 3 7320U with Radeon Graphics 185274分
  184. Intel Core i5-8305G 184587分
  185. Intel Core i5-8300H 183876分
  186. Intel Core i7-6770HQ 181767分
  187. Intel Core i7-6820HK 181543分
  188. 12th Gen Intel Core i7-1250U 181389分
  189. Intel Xeon E3-1505M v5 181222分
  190. Intel Core i7-8557U 179401分
  191. Intel Core i7-7700HQ 179251分
  192. Intel Pentium 8505 179101分
  193. Intel Core i7-6820HQ 178731分
  194. Intel Core i5-8279U 174927分
  195. Intel Core i5-8257U 174169分
  196. Intel Core i3-8100B 173232分
  197. Intel Core i5-8260U 172574分
  198. Intel Core i7-6700HQ 167658分
  199. Intel Core i7-4930MX 167385分
  200. Intel Core i3-1115G4 166582分
  201. Intel Core i7-10710U 166108分
  202. AMD Ryzen 7 3750H with Radeon Vega Mobile Gfx 165852分
  203. Intel Core i7-10610U 164716分
  204. Intel Core i7-4940MX 163831分
  205. Intel Core i5-10310U 162312分
  206. Intel Core i7-4980HQ 160373分
  207. Intel Core i7-5700HQ 159544分
  208. Intel Core i5-7440HQ 159287分
  209. Intel Core i7-4910MQ 159131分
  210. Intel Core i5-8350U 158323分
  211. AMD Ryzen 3 4300U with Radeon Graphics 157788分
  212. Intel Core i7-8650U 157210分
  213. 12th Gen Intel Core i5-1230U 153911分
  214. Intel Core i7-8665U 153685分
  215. AMD Ryzen 5 3550U with Radeon Vega Mobile Gfx 150363分
  216. AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx 150089分
  217. Intel Core i7-4900MQ 149916分
  218. Intel Core i5-6440HQ 148334分
  219. Intel Core i7-4810MQ 148253分
  220. Intel Core i7-4770HQ 148226分
  221. Intel Core i7-4870HQ 147758分
  222. Intel Core i5-7300HQ 146660分
  223. Intel Core i5-8365U 146646分
  224. Intel Core i7-10510U 146266分
  225. Intel Core i7-4800MQ 145839分
  226. Intel Pentium 7505 145543分
  227. Intel Core i7-4710HQ 144994分
  228. Intel Core i7-4720HQ 144785分
  229. Intel Core i7-4960HQ 144175分
  230. Intel Core i3-1110G4 143370分
  231. Intel Core i7-4850HQ 143097分
  232. Intel Core i5-10210U 142998分
  233. AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx 142862分
  234. Intel Core i3-1005G1 141398分
  235. Intel Core i7-4722HQ 139904分
  236. Intel Core i7-4750HQ 139816分
  237. Intel Core i7-4860HQ 138895分
  238. Intel Core i7-4700HQ 138619分
  239. AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx 138412分
  240. AMD Ryzen 5 3450U with Radeon Vega Mobile Gfx 138240分
  241. Intel Core i7-8565U 137524分
  242. Intel Core i7-4710MQ 137202分
  243. Intel Core i5-8265U 136535分
  244. Intel Core i5-8265UC 136248分
  245. Intel Core i7-4700MQ 135939分
  246. Intel Core i7-4712HQ 135488分
  247. Intel Core i5-6300HQ 135438分
  248. Intel Core i5-8250U 134213分
  249. Intel Core i7-8550U 134077分
  250. Intel Core i7-4702HQ 132219分
  251. AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx 131768分
  252. Intel Core i7-4950HQ 129788分
  253. Intel Core i7-4712MQ 128917分
  254. AMD Ryzen 7 2700U with Radeon Vega Mobile Gfx 127772分
  255. Intel Core i7-4702MQ 126730分
  256. Intel Core i5-1030NG7 126532分
  257. Intel Core i7-3940XM 126024分
  258. Intel Core i7-4760HQ 124269分
  259. Intel Core i7-8565UC 122716分
  260. AMD Ryzen 3 3300U with Radeon Vega Mobile Gfx 118301分
  261. Intel N100 118095分
  262. Intel Core i7-3920XM 117282分
  263. Intel Core i5-10210Y 114132分
  264. Intel N95 113507分
  265. Intel Core i7-10510Y 113304分
  266. Intel Core i7-3840QM 113047分
  267. Intel Core i7-7567U 112641分
  268. Intel Core i7-3740QM 111793分
  269. Intel Core i7-3820QM 110824分
  270. Intel Core i7-3720QM 110616分
  271. Intel Core i7-3615QE 109480分
  272. Intel Core i3-8109U 107472分
  273. Intel Core i5-7360U 106038分
  274. Intel Core i3-8140U 104380分
  275. AMD Ryzen 3 2300U with Radeon Vega Mobile Gfx 103483分
  276. Intel Core i5-7267U 103471分
  277. Intel Core i7-3615QM 103322分
  278. Intel Core i7-3635QM 103138分
  279. Intel Core i5-7260U 102914分
  280. Intel N200 102397分
  281. Intel Core i7-3612QE 102213分
  282. Intel Core i7-7660U 102110分
  283. Intel Core i7-3630QM 100745分
  284. Intel Core i7-3610QM 99649分
  285. Intel Core i3-1000NG4 97586分
  286. Intel Core i7-7600U 97450分
  287. Intel Core i5-6287U 96847分
  288. Intel Core i7-2960XM 96644分
  289. Intel Core i3-10110U 96363分
  290. Intel Core i3-8121U 95747分
  291. Intel Core i3-8145U 94614分
  292. Intel Core i7-7560U 94511分
  293. Intel Core i5-7300U 94075分
  294. Intel Core i7-3612QM 93649分
  295. Intel Core i7-6660U 92329分
  296. Intel Core i7-6650U 92140分
  297. Intel Core i7-2860QM 91820分
  298. Intel Core i7-3632QM 91521分
  299. Intel Core i7-2920XM 91496分
  300. Intel Core i7-7500U 91190分
  301. Intel Celeron 5805 89863分
  302. Intel Core i7-6600U 89714分
  303. Intel Core i7-6498DU 89587分
  304. Intel Core i7-6560U 88433分
  305. Intel Core i7-2760QM 87853分
  306. Intel Core i3-8130U 87749分
  307. Intel Core i5-7200U 87373分
  308. Intel Core i5-5287U 86943分
  309. Intel Core i5-6267U 86848分
  310. Intel Core i7-6567U 86795分
  311. Intel Core i5-6360U 86522分
  312. Intel Core i7-2820QM 86048分
  313. Intel Core i3-7167U 85357分
  314. Intel Core i5-6300U 84968分
  315. Intel Core i7-6500U 84962分
  316. Intel Pentium Silver N6005 83870分
  317. Intel Core i7-2720QM 83133分
  318. AMD Athlon X4 950 83041分
  319. AMD Athlon Gold 3150U with Radeon Graphics 82881分
  320. Intel Core i5-5257U 82741分
  321. Intel Core i7-4600M 82101分
  322. Intel Core i7-4578U 82085分
  323. Intel Celeron N5105 81714分
  324. Intel Core i7-4610M 81326分
  325. Intel Core i5-4340M 81100分
  326. Intel Core i5-4200H 80617分
  327. Intel Core i7-2675QM 79681分
  328. Intel Core i5-6198DU 79645分
  329. Intel Core i7-5650U 79559分
  330. Intel Core i5-4210H 79328分
  331. Intel Core i7-2670QM 79172分
  332. AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx 78961分
  333. Intel Core i7-5600U 78916分
  334. AMD Ryzen 3 3250U with Radeon Graphics 78887分
  335. Intel Core i5-4308U 78268分
  336. Intel Pentium Silver N6000 78103分
  337. Intel Core i5-6200U 77998分
  338. Intel Core i7-5550U 77450分
  339. AMD FX-9830P RADEON R7, 12 COMPUTE CORES 4C+8G 77410分
  340. Intel Core i5-4278U 77247分
  341. Intel Core i7-4558U 76496分
  342. Intel Core i5-4300M 76429分
  343. Intel Core i5-4330M 76218分
  344. Intel Core i5-4310M 75972分
  345. Intel Core i5-4210M 75183分
  346. Intel Core i7-5500U 75138分
  347. Intel Core i7-5557U 74868分
  348. Intel Core i5-4288U 74438分
  349. Intel Core i5-6260U 74383分
  350. Intel Core i5-5350U 73611分
  351. Intel Core i5-5300U 72915分
  352. Intel Core i7-2635QM 72290分
  353. Intel Core i5-4200M 72192分
  354. Intel Core i3-6157U 71917分
  355. Intel Core i5-4258U 71879分
  356. Intel Core i5-8210Y 71774分
  357. AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx 71560分
  358. Intel Core i3-7130U 71431分
  359. Intel Core i3-7100U 71398分
  360. Intel Core i7-4560U 71231分
  361. Intel Core i7-2630QM 71040分
  362. Intel Celeron N5100 70738分
  363. AMD Athlon Silver 3050e with Radeon Graphics 70116分
  364. AMD A10-9630P RADEON R5, 10 COMPUTE CORES 4C+6G 70089分
  365. Intel Core i3-6100U 68820分
  366. Intel Core i5-5250U 68319分
  367. Intel Core i5-7Y57 68046分
  368. Intel Core i7-4600U 67412分
  369. Intel Core i5-4310U 67271分
  370. Intel Core i5-5200U 67162分
  371. Intel Pentium Silver J5005 67141分
  372. Intel Pentium GOLD 6500Y 67045分
  373. Intel Core i7-4510U 66167分
  374. Intel Core i7-8500Y 66006分
  375. Intel Core i7-4550U 65406分
  376. Intel Core i5-L16G7 65295分
  377. Intel Core m3-7Y32 64619分
  378. Intel Core i3-10100Y 64532分
  379. Intel Core i3-7020U 64290分
  380. Intel Core i7-4500U 63911分
  381. Intel Core m3-8100Y 63579分
  382. Intel Core i3-4100M 63492分
  383. Intel Core i5-7Y54 63350分
  384. Intel Core i7-7Y75 63277分
  385. Intel Core i5-4300U 63039分
  386. AMD FX-8800P Radeon R7, 12 Compute Cores 4C+8G 63011分
  387. Intel Core i7-3540M 62879分
  388. Intel Core i5-4350U 62577分
  389. Intel Core m3-7Y30 62490分
  390. Intel Core i7-4650U 62007分
  391. Intel Core i7-3520M 61150分
  392. Intel Celeron 6305 60626分
  393. AMD PRO A12-9800B R7, 12 COMPUTE CORES 4C+8G 60553分
  394. AMD Athlon Silver 3050U with Radeon Graphics 60342分
  395. Intel Core i5-4260U 60313分
  396. Intel Core i5-3380M 60090分
  397. Intel Core i5-4210U 60070分
  398. Intel Core i3-5020U 59883分
  399. Intel Core i3-6006U 59485分
  400. AMD FX-9800P RADEON R7, 12 COMPUTE CORES 4C+8G 59441分
  401. Intel Core i5-3360M 59121分
  402. AMD A10-9620P RADEON R5, 10 COMPUTE CORES 4C+6G 58826分
  403. AMD PRO A12-8830B R7, 10 COMPUTE CORES 4C+6G 58819分
  404. AMD A12-9700P RADEON R7, 10 COMPUTE CORES 4C+6G 58670分
  405. AMD A12-9720P RADEON R7, 12 COMPUTE CORES 4C+8G 58431分
  406. Intel Pentium 6405U 57920分
  407. Intel Celeron J4125 57797分
  408. Intel Core i5-4250U 57739分
  409. Intel Core i5-8200Y 57686分
  410. Intel Core i5-4200U 57408分
  411. Intel Core i5-3340M 57319分
  412. Intel Pentium Silver N5000 57095分
  413. Intel Core i3-5015U 57070分
  414. Intel Core m5-6Y54 57025分
  415. AMD RX-425BB with AMD Radeon R6 Graphics 56828分
  416. Intel Pentium 4415U 56618分
  417. Intel Core m5-6Y57 56408分
  418. AMD A10-8780P Radeon R8, 12 Compute Cores 4C+8G 56019分
  419. Intel Pentium Silver N5030 55936分
  420. Intel Pentium 5405U 55722分
  421. Intel Core i5-3320M 55620分
  422. AMD FX-7600P Radeon R7, 12 Compute Cores 4C+8G 55453分
  423. Intel Celeron N4120 55190分
  424. Intel Core m3-6Y30 54873分
  425. Intel Pentium 4417U 54825分
  426. Intel Core i3-5005U 54380分
  427. Intel Core i7-3667U 54328分
  428. Intel Core i7-3687U 54251分
  429. Intel Core m7-6Y75 53914分
  430. Intel Core i7-2640M 53848分
  431. AMD PRO A8-9600B R5, 10 COMPUTE CORES 4C+6G 53642分
  432. AMD PRO A10-8730B R5, 10 COMPUTE CORES 4C+6G 53505分
  433. Intel Core i5-3230M 53373分
  434. AMD PRO A10-9700B R7, 10 COMPUTE CORES 4C+6G 53138分
  435. AMD A10-9600P RADEON R5, 10 COMPUTE CORES 4C+6G 52981分
  436. Intel Core i7-2620M 52959分
  437. Intel Celeron J4115 52701分
  438. Intel Core i5-2540M 52467分
  439. Intel Core i3-5010U 52109分
  440. Intel Celeron N4100 51713分
  441. Intel Pentium 4405U 51697分
  442. Intel Core i5-3210M 51632分
  443. Intel Core i7-3537U 51442分
  444. Intel Celeron J4105 51420分
  445. Intel Core M-5Y51 50436分
  446. AMD A10-7400P Radeon R6, 10 Compute Cores 4C+6G 50319分
  447. AMD A10-8700P Radeon R6, 10 Compute Cores 4C+6G 50311分
  448. AMD A10-5757M with Radeon HD Graphics 50269分
  449. AMD 3020e with Radeon Graphics 50168分
  450. Intel Core i5-2520M 50076分
  451. AMD PRO A10-8700B R6, 10 Compute Cores 4C+6G 49981分
  452. Intel Core M-5Y71 49745分
  453. AMD 3015e with Radeon Graphics 48989分
  454. Intel Core i5 2540M 48828分
  455. Intel Core i5-3437U 48758分
  456. Intel Core i7-3517U 48697分
  457. Intel Core i7 M 640 48341分
  458. AMD A8-7200P Radeon R5, 8 Compute Cores 4C+4G 48185分
  459. AMD A10-5750M with Radeon HD Graphics 47997分
  460. Intel Core i3-4030U 47956分
  461. AMD A8-6410 with AMD Radeon R5 Graphics 47681分
  462. Intel Core i5-3427U 47242分
  463. Intel Core i3-4025U 47175分
  464. AMD A8-7410 with AMD Radeon R5 Graphics 47058分
  465. Intel Core i7 X 920 47042分
  466. AMD FX-7500 Radeon R7, 10 Compute Cores 4C+6G 46677分
  467. Intel Pentium N4200 46005分
  468. AMD A8-8600P Radeon R6, 10 Compute Cores 4C+6G 45544分
  469. AMD A6-7310 with AMD Radeon R4 Graphics 45443分
  470. Intel Core i5-2435M 45396分
  471. Intel Core i5 M 560 45013分
  472. Intel Core i7 Q 840 44730分
  473. Intel Core M-5Y10c 44589分
  474. Intel Core i5-2450M 44572分
  475. AMD GX-420GL SOC with Radeon R1E Graphics 44544分
  476. AMD A10-4600M with Radeon HD Graphics 44383分
  477. Intel Core i7 M 620 44286分
  478. Intel Core i5-3337U 44188分
  479. AMD A8-5557M with Radeon HD Graphics 44109分
  480. AMD A10-5745M with Radeon HD Graphics 44043分
  481. Intel 5Y70 44003分
  482. Intel Celeron N3450 43909分
  483. Intel Core i5-3317U 43816分
  484. AMD A4-7210 with AMD Radeon R3 Graphics 43809分
  485. Intel Core M-5Y31 43734分
  486. Intel Core i5-2415M 43665分
  487. Intel Core i3-4330TE 43586分
  488. Intel Core i5 M 580 43320分
  489. AMD PRO A8-8600B R6, 10 Compute Cores 4C+6G 43110分
  490. Intel Core i3-4010U 43024分
  491. Intel Core i5-2430M 42906分
  492. Intel Core i3-4005U 42874分
  493. Intel Core i5 M 540 42742分
  494. Intel Core i3-4000M 42709分
  495. Intel Celeron 3965U 42331分
  496. Intel Core i5-4220Y 42085分
  497. AMD A8-5550M with Radeon HD Graphics 41968分
  498. Intel Core i7 Q 740 41703分
  499. AMD A10 PRO-7350B R6, 10 Compute Cores 4C+6G 41486分
  500. Intel Core i7 Q 820 41433分