笔记本PC电脑主机芯片CPU处理器性能(单核+多核)跑分排行榜(天梯图文字版)

数据来源:鲁大师 www.ludashi.com

整理时间:2023年7月1日


  1. AMD Ryzen 9 7945HX with Radeon Graphics 1316491分
  2. AMD Ryzen 9 7845HX with Radeon Graphics 1093154分
  3. 13th Gen Intel Core i9-13980HX 990489分
  4. AMD Ryzen 7 7745HX with Radeon Graphics 936429分
  5. 13th Gen Intel Core i9-13900HX 886050分
  6. 13th Gen Intel Core i9-13950HX 837834分
  7. 13th Gen Intel Core i7-13650HX 753430分
  8. 13th Gen Intel Core i9-13900HK 731589分
  9. 13th Gen Intel Core i7-13700HX 722010分
  10. 13th Gen Intel Core i9-13900H 713781分
  11. 12th Gen Intel Core i9-12950HX 712075分
  12. 12th Gen Intel Core i7-12800HX 706742分
  13. 12th Gen Intel Core i9-12900HX 703217分
  14. 13th Gen Intel Core i9-13905H 702084分
  15. 13th Gen Intel Core i5-13500HX 679574分
  16. 13th Gen Intel Core i7-13700H 667284分
  17. Intel Core i9-11980HK 658500分
  18. 12th Gen Intel Core i7-12850HX 647452分
  19. 12th Gen Intel Core i9-12900H 639827分
  20. 12th Gen Intel Core i9-12900HK 638425分
  21. 13th Gen Intel Core i5-13450HX 630632分
  22. 12th Gen Intel Core i7-12700H 614533分
  23. Intel Core i9-11950H 608752分
  24. Intel Xeon W-11955M 601661分
  25. Intel Core i7-11850H 597311分
  26. Intel Core i9-11900H 596890分
  27. 13th Gen Intel Core i5-13500H 586973分
  28. AMD Ryzen 7 7735HS with Radeon Graphics 578803分
  29. 12th Gen Intel Core i7-12800H 578695分
  30. AMD Ryzen 9 6900HX with Radeon Graphics 577338分
  31. Intel Core i7-11800H 576583分
  32. AMD Ryzen 7 7735H with Radeon Graphics 572200分
  33. 12th Gen Intel Core i7-12650H 571923分
  34. AMD Ryzen 7 6800HS with Radeon Graphics 558667分
  35. AMD Ryzen 7 6800H with Radeon Graphics 558637分
  36. AMD Ryzen 7 PRO 6850H with Radeon Graphics 555990分
  37. AMD Ryzen 9 6900HS with Radeon Graphics 550213分
  38. AMD Ryzen 9 PRO 6950HS with Radeon Graphics 538940分
  39. 12th Gen Intel Core i5-12600H 538796分
  40. AMD Ryzen 9 5980HX with Radeon Graphics 537075分
  41. AMD Ryzen 9 5900HX with Radeon Graphics 534587分
  42. AMD Ryzen 7 PRO 6850HS with Radeon Graphics 533365分
  43. Intel Xeon W-11855M 533356分
  44. 12th Gen Intel Core i5-12500H 529506分
  45. AMD Ryzen 7 5800H with Radeon Graphics 515550分
  46. AMD Ryzen 7 PRO 6850U with Radeon Graphics 501777分
  47. Intel Core i5-11500H 500254分
  48. 13th Gen Intel Core i7-1370P 498902分
  49. 13th Gen Intel Core i5-13420H 498290分
  50. Intel Core i7-11600H 498249分
  51. AMD Ryzen 5 7535HS with Radeon Graphics 497534分
  52. AMD Ryzen 7 6800HS Creator Edition 497066分
  53. Intel Core i5-11400H 496468分
  54. AMD Ryzen 9 5900HS with Radeon Graphics 492571分
  55. AMD Ryzen 7 6800U with Radeon Graphics 488533分
  56. Intel Core i5-11260H 483391分
  57. 13th Gen Intel Core i5-1340P 480660分
  58. AMD Ryzen 7 7730U with Radeon Graphics 480588分
  59. AMD Ryzen 5 6600H with Radeon Graphics 473374分
  60. AMD Ryzen 9 5900H with Radeon Graphics 472108分
  61. AMD Ryzen 5 6600HS Creator Edition 462410分
  62. 12th Gen Intel Core i5-12450H 460737分
  63. AMD Ryzen 7 5800U with Radeon Graphics 458528分
  64. 12th Gen Intel Core i7-1270P 457852分
  65. 13th Gen Intel Core i7-1360P 457202分
  66. AMD Ryzen 7 5800HS with Radeon Graphics 455367分
  67. AMD Ryzen 5 7535H with Radeon Graphics 455216分
  68. AMD Ryzen 7 5825U with Radeon Graphics 453332分
  69. AMD Ryzen 5 6600U with Radeon Graphics 447230分
  70. 12th Gen Intel Core i5-1250P 444935分
  71. AMD Ryzen 5 5600H with Radeon Graphics 443866分
  72. 12th Gen Intel Core i7-1280P 438093分
  73. AMD Ryzen 5 PRO 6650U with Radeon Graphics 435023分
  74. 12th Gen Intel Core i7-1260P 434012分
  75. AMD Ryzen 5 7530U with Radeon Graphics 432539分
  76. 12th Gen Intel Core i5-1240P 430999分
  77. AMD Ryzen 7 5800HS Creator Edition 428428分
  78. 13th Gen Intel Core i5-1335U 426499分
  79. Intel Core i9-10980HK 419846分
  80. Intel Xeon W-10885M 418603分
  81. AMD Ryzen 5 5560U with Radeon Graphics 418576分
  82. Intel Core i7-11375H 418526分
  83. AMD Ryzen 9 4900HS with Radeon Graphics 413608分
  84. AMD Ryzen 9 4900H with Radeon Graphics 413408分
  85. AMD Ryzen 7 4800H with Radeon Graphics 408921分
  86. AMD Ryzen 7 4800HS with Radeon Graphics 407622分
  87. Intel Xeon E-2286M 407589分
  88. AMD Ryzen 7 PRO 5850U with Radeon Graphics 407528分
  89. 13th Gen Intel Core i7-1355U 406852分
  90. Intel Core i7-10875H 402665分
  91. Intel Core i7-11370H 401145分
  92. AMD Ryzen 5 5600U with Radeon Graphics 400677分
  93. AMD Ryzen 5 5625U with Radeon Graphics 399157分
  94. Intel Core i9-10885H 393955分
  95. Intel Core i7-10870H 392393分
  96. Intel Core i5-1155G7 391453分
  97. 12th Gen Intel Core i7-1265U 390596分
  98. Intel Core i5-11320H 389753分
  99. Intel Core i9-9980HK 389274分
  100. Intel Core i7-1195G7 387483分
  101. Intel Core i7-11390H 384290分
  102. Intel Core i7-1185G7 380877分
  103. Intel Core i5-11300H 380207分
  104. AMD Ryzen 5 PRO 5650U with Radeon Graphics 374089分
  105. 12th Gen Intel Core i5-1245U 372400分
  106. Intel Core i9-10880H 365126分
  107. AMD Ryzen 5 PRO 5675U with Radeon Graphics 364410分
  108. Intel Core i7-1068NG7 361813分
  109. AMD Ryzen 7 4800U with Radeon Graphics 357976分
  110. Intel Core i7-10850H 357954分
  111. Intel Xeon W-10855M 357100分
  112. Intel Core i5-1145G7 356847分
  113. AMD Ryzen 7 5700U with Radeon Graphics 355823分
  114. 12th Gen Intel Core i7-1255U 354457分
  115. Intel Core i7-1165G7 351503分
  116. Intel Xeon E-2276M 351113分
  117. Intel Core i5-1135G7 347263分
  118. Intel Core i9-9880H 345426分
  119. Intel Core i5-10500H 340557分
  120. 12th Gen Intel Core i3-1215U 339348分
  121. Intel Xeon E-2186M 339106分
  122. AMD Ryzen 3 5400U with Radeon Graphics 337690分
  123. AMD Ryzen 5 4600H with Radeon Graphics 336832分
  124. Intel Core i7-8700B 336450分
  125. Intel Core i5-1038NG7 335182分
  126. Intel Core i7-10750H 334493分
  127. Intel Core i3-1125G4 333101分
  128. 12th Gen Intel Core i7-1260U 331189分
  129. AMD Ryzen 3 5425U with Radeon Graphics 330949分
  130. Intel Core i5-1140G7 330293分
  131. Intel Xeon E-2176M 324611分
  132. AMD Ryzen 7 PRO 4750U with Radeon Graphics 319767分
  133. Intel Core i7-1180G7 316813分
  134. AMD Ryzen 3 PRO 5450U with Radeon Graphics 316189分
  135. Intel Core i7-9750HF 315718分
  136. Intel Core i9-8950HK 314679分
  137. Intel Core i7-9850H 312309分
  138. Intel Core i7-8850H 310259分
  139. AMD Ryzen 5 5500U with Radeon Graphics 305890分
  140. Intel Core i7-9750H 302779分
  141. Intel Core i5-8500B 301691分
  142. AMD Ryzen 5 4600U with Radeon Graphics 299250分
  143. Intel Core i7-1160G7 298610分
  144. AMD Ryzen 7 4700U with Radeon Graphics 295951分
  145. Intel Pentium 8505 292530分
  146. AMD Ryzen 5 PRO 4650U with Radeon Graphics 287923分
  147. Intel Core i7-8750H 287233分
  148. Intel Core i5-1130G7 287182分
  149. Intel Core i7-1060NG7 285519分
  150. Intel Core i3-1115G4 281719分
  151. Intel Core i5-10300H 280286分
  152. Intel Core i7-8809G 280110分
  153. Intel Core i5-10200H 276142分
  154. Intel Core i5-10400H 276130分
  155. Intel Core i7-1065G7 275732分
  156. Intel Core i5-8400H 274194分
  157. Intel Core i7-8709G 267311分
  158. Intel Core i5-1035G7 266548分
  159. Intel Core i7-8559U 265877分
  160. AMD Ryzen 5 4500U with Radeon Graphics 265591分
  161. Intel Xeon E3-1535M v6 263855分
  162. Intel Core i7-8569U 261206分
  163. Intel Core i5-9300HF 257970分
  164. Intel Core i5-1035G1 257561分
  165. Intel Core i7-8706G 257031分
  166. AMD Ryzen 5 7520U with Radeon Graphics 257003分
  167. Intel Core i7-8705G 256680分
  168. Intel Core i5-9400H 256419分
  169. Intel Core i7-7920HQ 254212分
  170. Intel Xeon E3-1575M v5 254110分
  171. AMD Ryzen 3 5300U with Radeon Graphics 252218分
  172. Intel Core i5-9300H 252094分
  173. Intel Core i5-1035G4 250753分
  174. Intel Core i5-8269U 250539分
  175. Intel Core i7-7820HK 248781分
  176. Intel Core i7-8557U 248408分
  177. Intel Core i5-8300H 248290分
  178. 12th Gen Intel Core i7-1250U 248083分
  179. Intel Core i3-1110G4 246213分
  180. Intel Xeon E3-1545M v5 245670分
  181. Intel Core i5-8259U 245320分
  182. Intel Xeon E3-1535M v5 243761分
  183. Intel Pentium 7505 243271分
  184. Intel Xeon E3-1505M v6 242857分
  185. Intel Core i3-N305 241889分
  186. Intel Core i7-10810U 241400分
  187. Intel Core i3-8100B 241114分
  188. Intel Core i7-6920HQ 240449分
  189. Intel Core i7-7820HQ 240036分
  190. Intel Core i5-8305G 236268分
  191. Intel Core i5-8257U 234009分
  192. AMD Custom 04053PeiInit Entry 233544分
  193. Intel Core i5-8279U 233328分
  194. Intel Core i3-1005G1 232946分
  195. AMD Ryzen 3 7320U with Radeon Graphics 231459分
  196. Intel Core i7-7700HQ 231308分
  197. Intel Core i7-6770HQ 230715分
  198. Intel Xeon E3-1505M v5 230165分
  199. Intel Core i7-6820HK 230042分
  200. Intel Core i7-10610U 229953分
  201. Intel Core i5-8260U 229082分
  202. Intel Core i7-6820HQ 227159分
  203. Intel Core i5-10310U 225197分
  204. Intel Core i5-7440HQ 221319分
  205. AMD Ryzen 3 4300U with Radeon Graphics 219388分
  206. Intel Core i5-8350U 218267分
  207. Intel Core i7-8650U 217302分
  208. Intel Core i7-8665U 217272分
  209. Intel Core i7-4930MX 216086分
  210. Intel Core i7-4940MX 215261分
  211. Intel Core i7-4980HQ 214612分
  212. Intel Core i7-10710U 214518分
  213. 12th Gen Intel Core i5-1230U 214437分
  214. Intel Core i7-6700HQ 213918分
  215. Intel Core i7-5700HQ 212799分
  216. Intel Core i7-4910MQ 207517分
  217. AMD Ryzen 7 3750H with Radeon Vega Mobile Gfx 206530分
  218. Intel Core i5-8365U 206144分
  219. Intel Core i7-10510U 204767分
  220. Intel Core i5-6440HQ 204381分
  221. Intel Core i5-7300HQ 201097分
  222. Intel Core i5-10210U 199240分
  223. Intel Core i7-4870HQ 197354分
  224. Intel Core i7-4900MQ 196921分
  225. Intel Core i7-4810MQ 196567分
  226. Intel Core i5-8265UC 195370分
  227. Intel Core i7-8565U 194274分
  228. Intel Core i7-4800MQ 191708分
  229. Intel Core i5-8265U 191091分
  230. Intel Core i7-4770HQ 190266分
  231. Intel Core i7-4960HQ 189821分
  232. AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx 189656分
  233. Intel Core i7-7567U 189357分
  234. AMD Ryzen 5 3550U with Radeon Vega Mobile Gfx 189260分
  235. Intel Core i7-4720HQ 189141分
  236. Intel Core i7-8550U 188492分
  237. Intel Core i7-4850HQ 186873分
  238. Intel Core i7-4710HQ 186653分
  239. Intel Core i5-6300HQ 185630分
  240. Intel Core i5-8250U 185359分
  241. Intel Core i7-4860HQ 181838分
  242. AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx 180552分
  243. Intel Core i3-8109U 179756分
  244. AMD Ryzen 5 3450U with Radeon Vega Mobile Gfx 179723分
  245. Intel Core i7-4700HQ 179583分
  246. Intel Core i7-4722HQ 177696分
  247. Intel Core i7-4710MQ 177470分
  248. Intel Core i5-7360U 177148分
  249. AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx 176401分
  250. Intel Core i7-8565UC 176303分
  251. Intel Core i7-4700MQ 176012分
  252. Intel Core i7-4750HQ 175665分
  253. Intel Core i7-4712HQ 175150分
  254. Intel Core i5-7260U 174592分
  255. Intel Core i3-8140U 171629分
  256. Intel Core i5-1030NG7 171448分
  257. Intel Core i7-4712MQ 171330分
  258. Intel Core i5-7267U 171224分
  259. Intel N100 169771分
  260. Intel Core i7-7600U 168866分
  261. Intel Core i7-7660U 168826分
  262. Intel Core i7-4702HQ 168811分
  263. AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx 166591分
  264. Intel Core i3-8121U 165751分
  265. Intel Core i7-4950HQ 165242分
  266. Intel Core i7-4702MQ 164588分
  267. Intel N95 163832分
  268. Intel Core i3-10110U 163669分
  269. AMD Ryzen 3 3300U with Radeon Vega Mobile Gfx 163611分
  270. Intel Core i7-10510Y 161067分
  271. Intel Core i3-8145U 160634分
  272. AMD Ryzen 7 2700U with Radeon Vega Mobile Gfx 160311分
  273. Intel Core i5-10210Y 159986分
  274. Intel Core i7-4760HQ 159372分
  275. Intel Core i5-7300U 158749分
  276. Intel Core i7-7560U 158735分
  277. Intel Core i3-1000NG4 158359分
  278. Intel Core i5-6287U 158359分
  279. Intel Core i7-6567U 156447分
  280. Intel Core i7-3940XM 156334分
  281. Intel Core i7-7500U 155175分
  282. Intel Core i7-6660U 154926分
  283. Intel Core i5-6267U 153080分
  284. Intel Core i7-6600U 152804分
  285. Intel Core i7-6498DU 151822分
  286. Intel N200 151247分
  287. Intel Core i7-3920XM 149544分
  288. Intel Core i3-7167U 148923分
  289. Intel Core i3-8130U 148762分
  290. Intel Core i7-6650U 148173分
  291. Intel Core i7-6560U 147523分
  292. Intel Core i5-7200U 146073分
  293. Intel Core i5-5287U 144388分
  294. Intel Core i5-6360U 143201分
  295. AMD Ryzen 3 2300U with Radeon Vega Mobile Gfx 142665分
  296. Intel Core i7-6500U 142402分
  297. Intel Core i7-3740QM 142176分
  298. Intel Core i7-3840QM 141650分
  299. Intel Core i5-6300U 140316分
  300. Intel Core i7-3820QM 140042分
  301. Intel Core i7-4600M 139268分
  302. Intel Core i7-3720QM 139005分
  303. Intel Core i7-4610M 138502分
  304. Intel Core i5-5257U 137097分
  305. Intel Core i7-4578U 137008分
  306. Intel Core i5-4340M 135562分
  307. Intel Core i7-5650U 134323分
  308. Intel Core i5-6198DU 134131分
  309. Intel Core i7-3615QE 133156分
  310. Intel Core i5-4200H 132588分
  311. Intel Core i7-5600U 132361分
  312. AMD Athlon Gold 3150U with Radeon Graphics 131355分
  313. Intel Core i5-4210H 130875分
  314. Intel Core i7-5557U 130389分
  315. Intel Core i7-3635QM 129746分
  316. Intel Core i5-4330M 129388分
  317. Intel Core i5-6200U 129094分
  318. Intel Core i7-5550U 128684分
  319. Intel Core i7-3615QM 128306分
  320. Intel Core i5-4310M 128252分
  321. Intel Core i5-4308U 128062分
  322. Intel Core i5-4300M 126239分
  323. Intel Core i7-5500U 125933分
  324. Intel Core i5-4278U 125728分
  325. Intel Core i7-3612QE 125410分
  326. Intel Core i5-4210M 124836分
  327. Intel Core i5-4288U 124746分
  328. Intel Core i7-3630QM 124705分
  329. Intel Celeron 5805 124567分
  330. AMD Ryzen 3 3250U with Radeon Graphics 124558分
  331. Intel Core i7-4558U 123765分
  332. AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx 123616分
  333. Intel Core i5-6260U 123403分
  334. Intel Core i7-3610QM 123139分
  335. Intel Core i5-5300U 122882分
  336. Intel Core i7-2960XM 122314分
  337. Intel Pentium Silver N6005 121710分
  338. Intel Core i5-5350U 120653分
  339. AMD Athlon X4 950 120033分
  340. Intel Core i5-4200M 119754分
  341. Intel Celeron 6305 119248分
  342. Intel Core i3-6157U 118658分
  343. Intel Core i3-7100U 118563分
  344. Intel Core i7-4560U 118476分
  345. Intel Core i5-4258U 118412分
  346. Intel Pentium GOLD 6500Y 117933分
  347. Intel Core i3-7130U 117721分
  348. Intel Core i5-7Y57 117441分
  349. Intel Core i7-2860QM 117120分
  350. AMD Athlon Silver 3050U with Radeon Graphics 116687分
  351. Intel Core i5-8210Y 116482分
  352. Intel Core i7-2920XM 116236分
  353. Intel Core i7-4600U 115698分
  354. Intel Core i7-3612QM 115000分
  355. AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx 114270分
  356. Intel Core i7-3632QM 113857分
  357. Intel Core i3-6100U 113846分
  358. Intel Core i5-4310U 113131分
  359. Intel Core i5-5250U 112777分
  360. Intel Core i7-8500Y 112193分
  361. Intel Core i7-2760QM 112014分
  362. Intel Pentium Silver N6000 111710分
  363. AMD FX-9830P RADEON R7, 12 COMPUTE CORES 4C+8G 111604分
  364. Intel Celeron N5105 111268分
  365. Intel Core i5-5200U 111134分
  366. Intel Core i7-4510U 110591分
  367. AMD Athlon Silver 3050e with Radeon Graphics 110193分
  368. Intel Core i3-10100Y 109658分
  369. Intel Core i7-2820QM 109518分
  370. Intel Core i7-7Y75 107592分
  371. Intel Core m3-8100Y 107057分
  372. Intel Core i7-4550U 106422分
  373. Intel Core i7-4500U 106001分
  374. Intel Core m3-7Y32 105759分
  375. Intel Core i5-7Y54 105589分
  376. Intel Core i7-2720QM 105488分
  377. Intel Core i3-4100M 105325分
  378. Intel Core i3-7020U 104537分
  379. Intel Core i7-4650U 104190分
  380. Intel Core m3-7Y30 103389分
  381. Intel Core i5-4300U 103175分
  382. Intel Core i7-3540M 102972分
  383. Intel Core i5-4350U 102960分
  384. Intel Core i3-5020U 100994分
  385. Intel Core i7-2675QM 100966分
  386. AMD A10-9630P RADEON R5, 10 COMPUTE CORES 4C+6G 100575分
  387. Intel Core i7-3520M 100425分
  388. Intel Celeron N5100 100142分
  389. Intel Core i7-2670QM 99638分
  390. Intel Core i5-8200Y 99128分
  391. Intel Core i5-4210U 98326分
  392. Intel Core i3-6006U 97752分
  393. Intel Core i5-4260U 97736分
  394. Intel Core i5-3360M 97302分
  395. Intel Core i5-3380M 97286分
  396. AMD 3020e with Radeon Graphics 97098分
  397. Intel Core m5-6Y57 95499分
  398. Intel Core m5-6Y54 94857分
  399. Intel Core i5-4250U 94226分
  400. Intel Core i3-5015U 93697分
  401. AMD FX-8800P Radeon R7, 12 Compute Cores 4C+8G 93523分
  402. Intel Core i5-3340M 92908分
  403. Intel Core i5-4200U 91647分
  404. Intel Pentium Silver J5005 91388分
  405. Intel Core i5-L16G7 91319分
  406. Intel Core i7-2635QM 91064分
  407. Intel Pentium 6405U 90962分
  408. Intel Core m3-6Y30 90697分
  409. Intel Core i3-5005U 90664分
  410. Intel Core i5-3320M 90030分
  411. Intel Pentium 4415U 90002分
  412. Intel Core m7-6Y75 89747分
  413. Intel Core i7-2630QM 89057分
  414. AMD PRO A12-9800B R7, 12 COMPUTE CORES 4C+8G 88856分
  415. Intel Core i7-2640M 86881分
  416. Intel Pentium 5405U 86870分
  417. Intel Pentium 4417U 86486分
  418. AMD A12-9700P RADEON R7, 10 COMPUTE CORES 4C+6G 86300分
  419. AMD PRO A12-8830B R7, 10 COMPUTE CORES 4C+6G 85919分
  420. Intel Core i7-3687U 85850分
  421. AMD RX-425BB with AMD Radeon R6 Graphics 85843分
  422. AMD FX-9800P RADEON R7, 12 COMPUTE CORES 4C+8G 85520分
  423. AMD A10-9620P RADEON R5, 10 COMPUTE CORES 4C+6G 85274分
  424. Intel Core i5-3230M 85051分
  425. AMD A12-9720P RADEON R7, 12 COMPUTE CORES 4C+8G 84981分
  426. Intel Core i7-2620M 84753分
  427. Intel Core i3-5010U 84408分
  428. Intel Core i7-3667U 83990分
  429. Intel Core i5-2540M 83813分
  430. Intel Core M-5Y71 83387分
  431. Intel Core M-5Y51 82678分
  432. AMD FX-7600P Radeon R7, 12 Compute Cores 4C+8G 82660分
  433. Intel Pentium 4405U 82512分
  434. AMD A10-8780P Radeon R8, 12 Compute Cores 4C+8G 81446分
  435. Intel Core i5-3210M 81280分
  436. Intel Core i7-3537U 81147分
  437. Intel Core i5 2540M 81112分
  438. Intel Celeron 3965U 80858分
  439. Intel Celeron J4125 80058分
  440. AMD A10-5757M with Radeon HD Graphics 79951分
  441. AMD PRO A8-9600B R5, 10 COMPUTE CORES 4C+6G 79603分
  442. AMD PRO A10-8730B R5, 10 COMPUTE CORES 4C+6G 79367分
  443. Intel Pentium Silver N5030 79112分
  444. Intel Pentium Silver N5000 78693分
  445. AMD 3015e with Radeon Graphics 78511分
  446. Intel Core i5-2520M 78183分
  447. AMD PRO A10-9700B R7, 10 COMPUTE CORES 4C+6G 78003分
  448. AMD A10-9600P RADEON R5, 10 COMPUTE CORES 4C+6G 77993分
  449. Intel Core i7 M 640 77899分
  450. Intel Core i3-4025U 76797分
  451. AMD A10-5750M with Radeon HD Graphics 76417分
  452. Intel Celeron N4120 76177分
  453. AMD A10-7400P Radeon R6, 10 Compute Cores 4C+6G 75766分
  454. Intel Core i7-3517U 75578分
  455. Intel Core i5-3437U 75250分
  456. Intel Core i3-4030U 74956分
  457. AMD A9-9420 RADEON R5, 5 COMPUTE CORES 2C+3G 74820分
  458. Intel Core M-5Y10c 74423分
  459. AMD PRO A10-8700B R6, 10 Compute Cores 4C+6G 73592分
  460. AMD A9-9410 RADEON R5, 5 COMPUTE CORES 2C+3G 73434分
  461. Intel Core i5-2435M 73166分
  462. Intel Celeron N4500 73108分
  463. Intel Core i3-4330TE 73036分
  464. Intel Core i5-2450M 72980分
  465. Intel Core i5-3427U 72928分
  466. Intel 5Y70 72606分
  467. Intel Celeron J4115 72378分
  468. AMD A10-8700P Radeon R6, 10 Compute Cores 4C+6G 72126分
  469. Intel Core i5 M 580 71993分
  470. AMD A8-7200P Radeon R5, 8 Compute Cores 4C+4G 71805分
  471. Intel Celeron N4100 71342分
  472. Intel Celeron J4105 71165分
  473. Intel Core i7 M 620 70959分
  474. Intel Core i5 M 560 70640分
  475. Intel Core i3-4000M 70428分
  476. Intel Core i5-2430M 70365分
  477. Intel Core i3-4010U 70219分
  478. AMD FX-7500 Radeon R7, 10 Compute Cores 4C+6G 70162分
  479. Intel Core M-5Y31 70118分
  480. AMD A9-9425 RADEON R5, 5 COMPUTE CORES 2C+3G 70018分
  481. Intel Core i5-4302Y 69958分
  482. Intel Core i3-4005U 69881分
  483. AMD A8-5557M with Radeon HD Graphics 69581分
  484. Intel Core i5-3337U 69288分
  485. AMD A10-4600M with Radeon HD Graphics 68957分
  486. Intel Core i5-3317U 68475分
  487. Intel Celeron 5205U 68468分
  488. Intel Core i5-2415M 68276分
  489. AMD A9-9400 RADEON R5, 5 COMPUTE CORES 2C+3G 67543分
  490. AMD A8-8600P Radeon R6, 10 Compute Cores 4C+6G 67523分
  491. Intel Celeron 3865U 66892分
  492. AMD A8-5550M with Radeon HD Graphics 66579分
  493. AMD A10-5745M with Radeon HD Graphics 66543分
  494. Intel Celeron J4025 66115分
  495. Intel Core i5-4220Y 65972分
  496. AMD PRO A6-9500B R5, 6 COMPUTE CORES 2C+4G 65759分
  497. Intel 5Y10 65745分
  498. AMD A6-9220 RADEON R4, 5 COMPUTE CORES 2C+3G 65721分
  499. AMD A8-6410 with AMD Radeon R5 Graphics 65625分
  500. Intel Celeron 3867U 64903分