台式机PC电脑主机芯片CPU处理器性能(单核)跑分排行榜(天梯图文字版)

数据来源:鲁大师 www.ludashi.com

整理时间:2023年7月1日


  1. AMD Ryzen 9 7950X 134964分
  2. AMD Ryzen 9 7900X 134463分
  3. AMD Ryzen 7 7700X 131203分
  4. AMD Ryzen 9 7900 130705分
  5. AMD Ryzen 7 7700 127616分
  6. AMD Ryzen 5 7600X 127421分
  7. AMD Ryzen 9 7950X3D 121147分
  8. AMD Ryzen 5 7600 120801分
  9. AMD Ryzen 9 7900X3D 120096分
  10. AMD Ryzen 7 7800X3D 117380分
  11. 13th Gen Intel Core i9-13900KS 110089分
  12. 13th Gen Intel Core i9-13900KF 108054分
  13. 13th Gen Intel Core i9-13900K 108029分
  14. 13th Gen Intel Core i7-13700K 103770分
  15. 13th Gen Intel Core i7-13700KF 103749分
  16. 13th Gen Intel Core i9-13900F 103284分
  17. 13th Gen Intel Core i9-13900 103194分
  18. 13th Gen Intel Core i7-13790F 99679分
  19. 13th Gen Intel Core i7-13700F 99540分
  20. 13th Gen Intel Core i7-13700 99432分
  21. 12th Gen Intel Core i9-12900KS 99417分
  22. 13th Gen Intel Core i5-13600KF 99180分
  23. 13th Gen Intel Core i5-13600K 98818分
  24. Intel Core i9-11900KF 96993分
  25. Intel Core i9-11900K 96941分
  26. 12th Gen Intel Core i9-12900K 96044分
  27. 12th Gen Intel Core i9-12900KF 95938分
  28. Intel Core i9-11900F 94288分
  29. Intel Core i9-11900 94011分
  30. Intel Core i7-11700K 93693分
  31. 12th Gen Intel Core i9-12900F 93576分
  32. 12th Gen Intel Core i9-12900 92995分
  33. 12th Gen Intel Core i7-12700KF 92873分
  34. Intel Core i7-11700KF 92731分
  35. 12th Gen Intel Core i7-12700K 92620分
  36. 13th Gen Intel Core i5-13600 92612分
  37. Intel Core i5-11600KF 91563分
  38. Intel Core i5-11600K 91476分
  39. Intel Core i9-11900KB 91051分
  40. Intel Core i7-11700B 90237分
  41. Intel Core i7-11700 89798分
  42. Intel Core i7-11700F 89491分
  43. 12th Gen Intel Core i7-12700F 89335分
  44. 12th Gen Intel Core i7-12700 89328分
  45. 12th Gen Intel Core i5-12600KF 89031分
  46. 13th Gen Intel Core i5-13500 88565分
  47. 12th Gen Intel Core i5-12600K 88373分
  48. 13th Gen Intel Core i5-13490F 87988分
  49. Intel Core i5-11600 86741分
  50. 12th Gen Intel Core i9-12900T 85624分
  51. 12th Gen Intel Core i5-12600 85403分
  52. 13th Gen Intel Core i5-13400 84487分
  53. 13th Gen Intel Core i5-13400F 84474分
  54. AMD Ryzen 9 5950X 84371分
  55. AMD Ryzen 9 5900X 84338分
  56. Intel Core i5-11500 84332分
  57. AMD Ryzen 9 5900 83255分
  58. AMD Ryzen Threadripper PRO 5965WX 82892分
  59. AMD Ryzen 7 5700X 82852分
  60. AMD Ryzen 7 5800X 82763分
  61. 13th Gen Intel Core i7-13620H 82710分
  62. Intel Core i5-11400F 82265分
  63. Intel Core i5-11400 82067分
  64. AMD Ryzen 7 5800 81718分
  65. AMD Ryzen 5 5600X 81426分
  66. AMD Ryzen Threadripper PRO 5975WX 80642分
  67. 13th Gen Intel Core i3-13100 80348分
  68. 13th Gen Intel Core i3-13100F 80337分
  69. 12th Gen Intel Core i5-12500 80102分
  70. AMD Ryzen 5 5600 79586分
  71. 12th Gen Intel Core i7-12700T 79296分
  72. 12th Gen Intel Core i3-12300 78631分
  73. AMD Ryzen 7 5800X3D 78443分
  74. 12th Gen Intel Core i5-12490F 78265分
  75. AMD Ryzen 7 PRO 5750G with Radeon Graphics 78197分
  76. AMD Ryzen 7 5700G with Radeon Graphics 78018分
  77. Intel Core i9-11900T 77902分
  78. AMD Ryzen Threadripper PRO 5995WX 77531分
  79. 12th Gen Intel Core i5-12400 76991分
  80. 12th Gen Intel Core i5-12400F 76851分
  81. 12th Gen Intel Core i3-12100F 76391分
  82. Intel Core i7-11700T 76235分
  83. 12th Gen Intel Core i3-12100 76166分
  84. AMD Ryzen 5 5600G with Radeon Graphics 76072分
  85. AMD Ryzen 5 PRO 5650GE with Radeon Graphics 75803分
  86. AMD Ryzen 5 PRO 5650G with Radeon Graphics 75654分
  87. 12th Gen Intel Core i5-12600T 74861分
  88. 12th Gen Intel Core i5-12500T 74353分
  89. Intel Core i9-10900X 73249分
  90. AMD Ryzen 5 5500 73159分
  91. Intel Core i9-10920X 72693分
  92. 12th Gen Intel Core i3-12300T 72510分
  93. Intel Core i9-10980XE 72266分
  94. Intel Core i9-10940X 72155分
  95. Intel Core i5-11600T 71726分
  96. 12th Gen Intel Core i3-1220P 71666分
  97. 12th Gen Intel Core i5-12400T 70677分
  98. AMD Ryzen 3 5300G with Radeon Graphics 70550分
  99. Intel Core i9-10900KF 70362分
  100. 12th Gen Intel Core i3-12100T 70135分
  101. Intel Core i9-10900K 69960分
  102. Intel Core i5-11500T 69400分
  103. Intel Core i9-10850K 69034分
  104. Intel Core i9-9900KS 68851分
  105. Intel Core i5-11400T 68484分
  106. Intel Core i9-10910 67451分
  107. Intel Core i9-10900F 67124分
  108. Intel Core i7-10700KF 66645分
  109. Intel Core i9-10900 66516分
  110. Intel Core i7-10700K 66187分
  111. Intel Core i7-10700F 64761分
  112. Intel Core i7-10700 64706分
  113. 12th Gen Intel Core i5-1235U 64413分
  114. Intel Core i9-9900X 64394分
  115. Intel Core i9-9920X 64355分
  116. Intel Core i9-9900KF 64328分
  117. Intel Core i9-9900K 64042分
  118. Intel Core i9-9940X 63976分
  119. Intel Core i7-7900X 63765分
  120. Intel Pentium G7400 63747分
  121. Intel Core i5-10600K 63485分
  122. Intel Core i7-9800X 63407分
  123. Intel Core i5-10600KF 63260分
  124. Intel Core i9-7900X 63114分
  125. Intel Core i9-9960X 63074分
  126. Intel Core i7-7740X 63028分
  127. Intel Core i9-9900 62884分
  128. Intel Core i9-9980XE 62634分
  129. Intel Core i7-9700KF 62594分
  130. Intel Core i7-9700K 62496分
  131. Intel Core i9-7940X 62382分
  132. Intel Core i5-10600 61927分
  133. Intel Core i9-7960X 61799分
  134. Intel Core i9-9820X 61643分
  135. Intel Core i7-7820X 61371分
  136. Intel Core i7-8086K 61134分
  137. Intel Core i3-10325 61068分
  138. Intel Core i9-7920X 61047分
  139. Intel Core i7-9700F 60970分
  140. Intel Core i7-7700K 60921分
  141. Intel Core i3-9350KF 60820分
  142. Intel Core i9-7980XE 60638分
  143. Intel Core i7-8700K 60585分
  144. Intel Core i7-9700 60558分
  145. Intel Core i3-9350K 60485分
  146. Intel Core i7-7800X 60474分
  147. Intel Core i3-10320 60339分
  148. Intel Core i5-9600KF 59955分
  149. Intel Core i5-10505 59820分
  150. Intel Core i5-9600K 59695分
  151. Intel Celeron G6900 59663分
  152. Intel Core i7-8700 59602分
  153. Intel Core i5-10500 58863分
  154. Intel Core i5-9600 58168分
  155. Intel Core i5-8600K 57526分
  156. Intel Core i3-10300 57373分
  157. Intel Core i5-9500F 56793分
  158. Intel Core i3-10305 56703分
  159. Intel Core i3-10105F 56632分
  160. Intel Core i7-6700K 56011分
  161. Intel Core i5-10400F 55950分
  162. Intel Core i3-10105 55858分
  163. Intel Core i5-10400 55767分
  164. Intel Core i5-8600 55717分
  165. Intel Core i5-9500 55646分
  166. AMD Ryzen 7 3800XT 55384分
  167. Intel Core i9-10900T 55274分
  168. Intel Core i3-10100F 55156分
  169. Intel Core i3-8350K 55080分
  170. Intel Core i5-7600K 55062分
  171. AMD Ryzen 9 3900XT 54828分
  172. Intel Core i3-9300 54583分
  173. AMD Ryzen Threadripper PRO 3945WX 54513分
  174. AMD Ryzen 5 3600XT 54427分
  175. AMD Ryzen Threadripper 3960X 54422分
  176. Intel Core i3-10100 54331分
  177. AMD Ryzen 9 3900X 54268分
  178. AMD Ryzen 9 3950X 54232分
  179. AMD Ryzen Threadripper PRO 3975WX 54230分
  180. AMD Ryzen Threadripper 3970X 53972分
  181. Intel Pentium G7400T 53961分
  182. Intel Core i5-9400F 53873分
  183. AMD Ryzen 7 3800X 53854分
  184. AMD Ryzen 9 3900 53723分
  185. Intel Core i5-8500 53658分
  186. Intel Core i3-9100F 53447分
  187. AMD Ryzen Threadripper 3990X 53356分
  188. Intel Core i7-7700 53245分
  189. AMD Ryzen 5 3600X 53122分
  190. Intel Core i7-10700T 53037分
  191. AMD Ryzen 7 3700X 52980分
  192. AMD Ryzen 7 PRO 4750G with Radeon Graphics 52762分
  193. Intel Core i3-7350K 52749分
  194. AMD Ryzen 3 3300X 4-Core 52737分
  195. Intel Core i9-9900T 52502分
  196. AMD Ryzen 7 4700G with Radeon Graphics 52463分
  197. AMD Ryzen 7 PRO 4750GE with Radeon Graphics 52410分
  198. Intel Core i5-7600 52353分
  199. Intel Core i5-9400 52185分
  200. Intel Core i5-10600T 51996分
  201. Intel Core i5-8400 51956分
  202. Intel Core i3-7320 51514分
  203. AMD Ryzen 5 4600G with Radeon Graphics 51433分
  204. AMD Ryzen 5 PRO 3600 51424分
  205. Intel Core i3-9100 51376分
  206. AMD Ryzen 5 PRO 4650G with Radeon Graphics 51318分
  207. AMD Ryzen 5 3600 51268分
  208. AMD Ryzen 5 PRO 4650GE with Radeon Graphics 51256分
  209. AMD Ryzen 5 4500 50605分
  210. AMD Ryzen 5 3500X 50423分
  211. Intel Core i5-6600K 50276分
  212. Intel Core i3-10305T 50219分
  213. Intel Core i3-7300 50213分
  214. Intel Core i5-9600T 49988分
  215. Intel Core i3-8300 49941分
  216. Intel Core i7-8700T 49652分
  217. Intel Core i3-10300T 49581分
  218. Intel Celeron G6900T 49547分
  219. AMD Ryzen 5 3500 49467分
  220. Intel Core i5-10500T 49287分
  221. Intel Core i7-9700T 48991分
  222. AMD Ryzen 3 4300G with Radeon Graphics 48813分
  223. AMD Ryzen 3 4100 4-Core 48799分
  224. Intel Core i3-6320 48611分
  225. Intel Core i7-6700 48579分
  226. Intel Core i5-7500 48537分
  227. AMD Ryzen 3 PRO 4350G with Radeon Graphics 48315分
  228. Intel Core i3-8100 48237分
  229. Intel Core i3-10105T 48227分
  230. Intel Core i7-6900K 48178分
  231. Intel Core i7-6950X 47944分
  232. AMD Ryzen 3 3100 4-Core 47907分
  233. Intel Core i5-6600 47871分
  234. Intel Core i3-7100 47542分
  235. Intel Core i7-6850K 47498分
  236. Intel Core i7-5775R 47425分
  237. Intel Core i7-5775C 47256分
  238. Intel Core i3-9300T 47217分
  239. Intel Core i7-4790K 47121分
  240. AMD 4800S Desktop Kit 47035分
  241. Intel Core i3-10100T 46840分
  242. Intel Core i3-6300 46738分
  243. Intel Core i7-7700T 46353分
  244. Intel Core i5-7600T 45985分
  245. Intel Core i7-6800K 45408分
  246. Intel Core i3-6100 45268分
  247. Intel Core i5-8600T 45092分
  248. Intel Core i5-10400T 44981分
  249. Intel Core i5-5675R 44976分
  250. Intel Core i3-7300T 44775分
  251. Intel Core i3-9100T 44525分
  252. Intel Core i5-7400 44496分
  253. Intel Core i7-6700T 44490分
  254. Intel Core i3-6098P 44069分
  255. Intel Core i5-6500 44022分
  256. Intel Core i5-9500T 43830分
  257. Intel Core i3-8300T 43684分
  258. AMD Ryzen 7 2700X 43451分
  259. AMD 4700S Desktop Kit 43172分
  260. AMD Ryzen 5 2600X 43127分
  261. Intel Core i5-6600T 43080分
  262. AMD Ryzen Threadripper 2950X 42956分
  263. Intel Core i5-9400T 42494分
  264. AMD Ryzen Threadripper 2920X 42474分
  265. Intel Core i5-8500T 42445分
  266. Intel Core i5-6402P 42405分
  267. Intel Core i7-5930K 42381分
  268. Intel Core i5-4690K 42373分
  269. Intel Core i7-5960X 42205分
  270. Intel Core i7-4790 42120分
  271. Intel Core i7-4770K 41870分
  272. Intel Core i7-4770R 41671分
  273. AMD Ryzen 5 2500X 41664分
  274. Intel Core i5-4670K 41588分
  275. Intel Core i3-7310T 41557分
  276. Intel Pentium G6605 41518分
  277. Intel Core i7-5820K 41481分
  278. Intel Core i3-8100T 41468分
  279. Intel Core i5-7500T 41467分
  280. Intel Core i5-5575R 41443分
  281. Intel Core i3-7100T 41434分
  282. AMD Ryzen 5 3400G with Radeon Vega Graphics 41376分
  283. Intel Core i3-6300T 41294分
  284. Intel Core i5-4690 41289分
  285. Intel Core i5-8400T 41281分
  286. AMD Ryzen 3 2300X 41135分
  287. Intel Pentium G6600 41027分
  288. Intel Core i5-6400 40992分
  289. AMD Ryzen 5 PRO 3400G with Radeon Vega Graphics 40920分
  290. Intel Core i7-4770 40839分
  291. Intel Core i7-4771 40803分
  292. AMD Ryzen 5 2600 40455分
  293. AMD Ryzen Threadripper 2970WX 40300分
  294. Intel Core i5-4670 40201分
  295. AMD Ryzen 5 1600X 40114分
  296. AMD Ryzen 5 PRO 2600 40086分
  297. AMD Ryzen Threadripper 1920X 40074分
  298. Intel Pentium G6500 39880分
  299. Intel Core i7-4790S 39787分
  300. AMD Ryzen Threadripper 2990WX 39750分
  301. AMD Ryzen Threadripper 1950X 39728分
  302. AMD Ryzen 3 3200G with Radeon Vega Graphics 39601分
  303. AMD Ryzen 3 PRO 3200G with Radeon Vega Graphics 39570分
  304. Intel Core i3-4370 39516分
  305. Intel Core i7-4790T 39474分
  306. Intel Core i5-4690S 39465分
  307. Intel Pentium G6405 39324分
  308. Intel Core i7-4770S 39261分
  309. AMD Ryzen 5 3400GE with Radeon Vega Graphics 39054分
  310. Intel Core i3-6100T 38911分
  311. Intel Core i5-4590 38877分
  312. Intel Core i3-4360 38804分
  313. Intel Core i5-4670S 38655分
  314. AMD Ryzen 5 PRO 1500 38619分
  315. Intel Core i3-4350 38546分
  316. AMD Ryzen 5 PRO 2400G with Radeon Vega Graphics 38492分
  317. AMD Ryzen 3 3200GE with Radeon Vega Graphics 38470分
  318. AMD Ryzen 5 1500X 38458分
  319. AMD Ryzen 5 2400G with Radeon Vega Graphics 38320分
  320. Intel Core i5-6500T 38289分
  321. AMD Ryzen 7 PRO 1700X 38145分
  322. AMD Ryzen 3 PRO 1300 38107分
  323. AMD Ryzen 3 1300X 38104分
  324. Intel Core i5-4570 37987分
  325. Intel Pentium G6400 37734分
  326. Intel Pentium G5620 37439分
  327. Intel Core i3-4340 37391分
  328. Intel Core i5-7400T 37331分
  329. AMD Ryzen 3 2200G with Radeon Vega Graphics 37314分
  330. Intel Core i3-4170 37276分
  331. AMD Ryzen 7 2700 37248分
  332. AMD Ryzen 7 PRO 2700 37075分
  333. AMD Ryzen 5 PRO 1600 37033分
  334. AMD Ryzen 3 PRO 2200G with Radeon Vega Graphics 37009分
  335. AMD Ryzen 5 1600 36984分
  336. Intel Core i3-4330 36916分
  337. Intel Core i5-4590S 36812分
  338. Intel Pentium G5600 36798分
  339. Intel Core i3-4160 36344分
  340. Intel Core i5-4460 36054分
  341. Intel Pentium G4620 35923分
  342. Intel Core i5-4570S 35919分
  343. Intel Celeron G5925 35767分
  344. AMD Ryzen 7 PRO 1700 35760分
  345. AMD Ryzen 3 2200GE with Radeon Vega Graphics 35669分
  346. Intel Pentium G5500 35519分
  347. Intel Core i3-4150 35469分
  348. Intel Pentium G4520 35386分
  349. Intel Core i5-4570R 35064分
  350. Intel Core i5-4440 35033分
  351. Intel Pentium G5420 35018分
  352. Intel Pentium G4500 34794分
  353. Intel Celeron G5905 34631分
  354. Intel Core i3-4130 34581分
  355. Intel Core i5-4690T 34507分
  356. Intel Core i7-4770T 34395分
  357. Intel Core i5-6400T 34325分
  358. Intel Pentium G5400 34314分
  359. Intel Core i5-4460S 34182分
  360. AMD Ryzen 5 2400GE with Radeon Vega Graphics 34114分
  361. Intel Core i5-4430 34080分
  362. AMD Ryzen 5 1400 33959分
  363. Intel Core i7-7810HQ 33942分
  364. Intel Pentium G4600 33760分
  365. Intel Core i3-4360T 33695分
  366. Intel Celeron G5920 33667分
  367. Intel Pentium G6405T 33353分
  368. AMD Ryzen 3 1200 33191分
  369. Intel Core i5-4440S 33177分
  370. Intel Pentium G4560 33162分
  371. Intel Core i5-4570T 33073分
  372. Intel Pentium G6400T 33049分
  373. AMD Athlon 240GE with Radeon Vega Graphics 33036分
  374. AMD Ryzen 3 PRO 1200 33033分
  375. AMD Athlon 3000G with Radeon Vega Graphics 32951分
  376. Intel Pentium G4400 32883分
  377. Intel Celeron G5900 32864分
  378. Intel Core i5-4670T 32715分
  379. Intel Celeron G5905T 32698分
  380. Intel Core i5-4430S 32200分
  381. Intel Core i5-4570TE 32053分
  382. Intel Core i3-4350T 32048分
  383. Intel Core i7-4785T 31792分
  384. Intel Celeron G5900T 31559分
  385. Intel Core i3-4330T 31456分
  386. Intel Core i3-4160T 31203分
  387. Intel Celeron G4920 31122分
  388. Intel Core i3-4170T 31061分
  389. Intel Celeron G4930 30565分
  390. Intel Core i7-4960X 30564分
  391. Intel Pentium G5500T 30447分
  392. AMD Athlon 200GE with Radeon Vega Graphics 30145分
  393. AMD FX -9590 29898分
  394. Intel Core i5-4590T 29844分
  395. Intel Celeron G3950 29727分
  396. Intel Pentium G4500T 29678分
  397. Intel Core i7-4765T 29589分
  398. Intel Celeron G4900 29509分
  399. Intel Pentium G5420T 29482分
  400. Intel Core i3-4150T 29380分
  401. Intel Core i3-4130T 29251分
  402. Intel Core i7-3770K 29133分
  403. Intel Pentium G5400T 29037分
  404. Intel Core i7-3970X 29007分
  405. Intel Core i7-4930K 29000分
  406. Intel Celeron G4930T 28791分
  407. Intel Pentium G4400T 28764分
  408. Intel Core i7-4820K 28643分
  409. Intel Celeron G3930 28495分
  410. Intel Pentium G4600T 28486分
  411. Intel Core i7-3960X 28306分
  412. Intel Core i7-3770 28209分
  413. Intel Core i5-3570K 28206分
  414. Intel Core i7-2700K 28142分
  415. Intel Core i7 3960X Edition 28125分
  416. AMD FX -8350 28042分
  417. AMD FX -4350 27909分
  418. Intel Celeron G4900T 27804分
  419. Intel Core i5-3570 27641分
  420. Intel Celeron G3900 27610分
  421. Intel Core i7-3820 27560分
  422. Intel Pentium G4560T 27550分
  423. Intel Core i7-2600K 27416分
  424. Intel Core i5-2550K 27001分
  425. Intel Core i5-3550 26919分
  426. AMD FX -6350 26792分
  427. Intel Core i7-3930K 26788分
  428. AMD A12-9800 RADEON R7, 12 COMPUTE CORES 4C+8G 26584分
  429. AMD A10-6800K with Radeon HD Graphics 26554分
  430. Intel Core i5-2500K 26531分
  431. Intel Core i7-3770S 26363分
  432. Intel Core i5-4460T 26219分
  433. AMD Athlon X4 880K 26219分
  434. Intel Celeron G3930T 26114分
  435. Intel Core i5-3470 26021分
  436. AMD A10-7890K Radeon R7, 12 Compute Cores 4C+8G 25928分
  437. Intel Core i5-3570S 25876分
  438. AMD Ryzen Embedded R1305G with Radeon Vega Gfx 25874分
  439. Intel Core i7-2600 25810分
  440. AMD A10-6790K with Radeon HD Graphics 25550分
  441. AMD A10-7850K with Radeon R7 Graphics 25519分
  442. AMD PRO A12-9800 R7, 12 COMPUTE CORES 4C+8G 25510分
  443. AMD FX -6300 25458分
  444. Intel Core i5-3450 25437分
  445. AMD A10-6790B with Radeon HD Graphics 25373分
  446. Intel Celeron G3900T 25331分
  447. AMD A10-6700 with Radeon HD Graphics 25330分
  448. AMD A10-7870K Radeon R7, 12 Compute Cores 4C+8G 25283分
  449. AMD FX -8320 25281分
  450. AMD FX -8150 25157分
  451. AMD PRO A12-8870 R7, 12 COMPUTE CORES 4C+8G 25152分
  452. Intel Core i5-2500 25150分
  453. Intel Core i7 X 990 25121分
  454. Intel Core i5-3550S 25082分
  455. AMD A10-7850K Radeon R7, 12 Compute Cores 4C+8G 25072分
  456. AMD FX -4300 25072分
  457. AMD FX -8300 25070分
  458. AMD Athlon X4 845 25066分
  459. AMD A8-6600K with Radeon HD Graphics 24952分
  460. AMD PRO A6-8580 R5, 8 COMPUTE CORES 2C+6G 24877分
  461. Intel Core i7-3770T 24847分
  462. AMD Athlon X4 970 24829分
  463. AMD A10-5800K with Radeon HD Graphics 24754分
  464. Intel Core i5-3475S 24745分
  465. AMD PRO A10-8770 R7, 10 COMPUTE CORES 4C+6G 24739分
  466. Intel Core i5-2450P 24712分
  467. AMD Athlon X4 860K 24697分
  468. AMD A10-9700 RADEON R7, 10 COMPUTE CORES 4C+6G 24547分
  469. AMD FX -6200 24492分
  470. AMD PRO A10-9700 R7, 10 COMPUTE CORES 4C+6G 24425分
  471. AMD Athlon X4 760K 24404分
  472. Intel Core i5-3470S 24317分
  473. AMD A10-5800B with Radeon HD Graphics 24274分
  474. Intel Core i7 X 980 24194分
  475. AMD FX -6120 24163分
  476. AMD Athlon X4 870K 24160分
  477. AMD A10-7860K Radeon R7, 12 Compute Cores 4C+8G 24143分
  478. Intel Pentium G3470 24127分
  479. AMD A10 PRO-7800B R7, 12 Compute Cores 4C+8G 24093分
  480. AMD FX -870K 24082分
  481. AMD A6-7480 Radeon R5, 8 Compute Cores 2C+6G 24064分
  482. AMD FX -770K 24015分
  483. Intel Core i5-3350P 23996分
  484. AMD A8-6500B with Radeon HD Graphics 23944分
  485. AMD FX -8310 23940分
  486. AMD A6-6420B with Radeon HD Graphics 23937分
  487. AMD A8-7680 Radeon R7, 10 Compute Cores 4C+6G 23930分
  488. Intel Core i5-3450S 23924分
  489. AMD A8-6500 with Radeon HD Graphics 23921分
  490. Intel Core i5-2380P 23914分
  491. AMD PRO A10-8750B R7, 12 Compute Cores 4C+8G 23896分
  492. AMD PRO A6-8570 R5, 8 COMPUTE CORES 2C+6G 23760分
  493. AMD A6-9500 RADEON R5, 8 COMPUTE CORES 2C+6G 23744分
  494. AMD PRO A6-9500 R5, 8 COMPUTE CORES 2C+6G 23730分
  495. Intel Pentium G3460 23674分
  496. AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G 23643分
  497. AMD A10-8750 Radeon R7, 12 Compute Cores 4C+8G 23620分
  498. Intel Core i5-2400 23473分
  499. Intel Core i7 980 23424分
  500. AMD A8 PRO-7600B R7, 10 Compute Cores 4C+6G 23380分